Productdetails:
|
Productnaam: | Lift gearless tractiemachine | Voltage: | 380V |
---|---|---|---|
Opschorting: | 2:1 | Lading: | 1000kg |
Gewicht: | 140kg | Max.statische belasting: | 2100kg |
Toepasselijk: | Liftmateriaal | garantietijd: | Één Jaar |
Model: | Lift gearless tractiemachine | Product: | Lift gearless tractiemachine |
Type: | Lift gearless tractiemachine | ||
Markeren: | De Liftmachine van de Gearlesstractie,Polen 16 de Tractiemachine van Liftgearless,1m/s de Motor van liftgearless |
De de Tractiemachine van liftgearless, Nominale Torsie 164Nm, sloot torsie 180shipping en behandeling kort, Polen 16
Statische lading: 2100kg
Lading: 1000kg
Snelheid: op to1m/s
Katrolschijf: 100mm
Gewicht: 140kg
Nominale Torsie
|
Kortgesloten torsie
|
Polen
|
Codeur
|
NM | NM | / | / |
164 S5-40%ED 180shipping en behandeling |
300 | 16 | ERN1387 ECN1313 EI53C9.25 TS5213N2531 |
Rem | |||
EMFR DC110V/1.9A [2X200Nm] |
2:1 | Lading | Ø | Hoogte | Torsie | Macht | T/min | Freq. | Huidige 220V | Huidige 380V | |
kg | m/s | mm | mm | NM | kW | T/min | Herz | A | A | |
800 | 0,4 | 100 | 65 | 127 | 2.03 | 153 | 20.4 | 9.3 | 5.9 | |
0,5 | 100 | 65 | 127 | 2.54 | 191 | 25.5 | 14.7 | 7.4 | ||
1.0 | 100 | 65 | 127 | 5.08 | 382 | 50.9 | 19.3 | 9.3 | ||
1000 | 0,4 | 100 | 65 | 159 | 2.54 | 153 | 20.4 | 11.6 | 6.8 | |
0,5 | 100 | 65 | 159 | 3.17 | 191 | 25.5 | 18.4 | 9.2 | ||
1.0 | 100 | 65 | 159 | 6.35 | 382 | 50.9 | 24.3 | 11.6 |
Contactpersoon: Mr. Wei CHEN
Tel.: +86-13661864321
Fax: 86-021-59168286