|
Productdetails:
|
| Productnaam: | Lift gearless tractiemachine | Voltage: | 380V |
|---|---|---|---|
| Opschorting: | 2:1 | Lading: | 450kg |
| Gewicht: | 90kg | Max.statische belasting: | 2000kg |
| Toepasselijk: | Liftmateriaal | garantietijd: | Één Jaar |
| Model: | Lift gearless tractiemachine | Product: | Lift gearless tractiemachine |
| Type: | Lift gearless tractiemachine | ||
| Markeren: | Lift gearless tractiemachine 380V,2000 kg lift gearless tractiemachine,passagierslift gearless tractiemotor |
||
Max.Statische belasting 2000kg Lift Gearless tractiemachine voor liftapparatuur
Statische belasting: 2000kg
Belasting: 450kg
Snelheid: tot 1 m/s
Schijf: 100 mm
Gewicht: 90kg
Nominaal koppel |
Kortgesloten koppel |
Polen |
Encoder |
| Nm | Nm | / | / |
| 74 S5-25%ED 180s/u | 90 | 16 | ERN1387 ECN1313 EI53C9.25 TS5213N2531 |
| Rem | |||
| EMFR DC110V/1.4A[2X125Nm] | |||
| 2:1 | Laden | O | Toonhoogte | Koppel | Stroom | RPM | freq. | Huidige 220V | Huidige 380V | |
| kg | Mevr | mm | mm | Nm | kW | RPM | Hz | A | A | |
| 320 | 0,4 | 100 | 65 | 51 | 0,8 | 153 | 20.4 | 5.1 | 3.3 | |
| 0,5 | 100 | 65 | 51 | 1.1 | 191 | 25.5 | 6.5 | 3.3 | ||
| 1.0 | 100 | 65 | 51 | 2.1 | 382 | 50.9 | 9.4 | 5.1 | ||
| 400 | 0,4 | 100 | 65 | 66 | 1.1 | 153 | 20.4 | 6.6 | 4.3 | |
| 0,5 | 100 | 65 | 66 | 1.3 | 191 | 25.5 | 6.6 | 4.3 | ||
| 1.0 | 100 | 65 | 66 | 2.6 | 382 | 50.9 | 12.2 | 6.6 | ||
| 450 | 0,4 | 100 | 65 | 71 | 1.2 | 153 | 20.4 | 7.1 | 4.5 | |
| 0,5 | 100 | 65 | 71 | 1.5 | 191 | 25.5 | 9.1 | 4.5 | ||
| 1.0 | 100 | 65 | 71 | 3.0 | 382 | 50.9 | 13.1 | 6.7 |
Contactpersoon: Mr. Wei CHEN
Tel.: +86-13661864321
Fax: 86-021-59168286
Algemene Beoordeling
Beoordelingsmomentopname
Het volgende is de verdeling van alle beoordelingenAlle recensies